New York Yankees – Batting – Month – May
Name AB R H RBI 2B 3B HR BB SO SH SF SB BA SLG OBP
Matsui, Hideki 100 21 35 13 7 0 2 10 12 0 0 0 .350 .480 .409
Betemit, Wilson 21 3 7 2 2 0 1 0 2 0 0 0 .333 .571 .333
Abreu, Bobby 100 17 33 20 8 2 4 13 21 0 0 4 .330 .570 .407
Giambi, Jason 73 12 23 14 6 0 6 13 14 0 1 0 .315 .644 .446
Damon, Johnny 98 15 30 13 6 0 3 5 11 0 0 4 .306 .459 .340
Cano, Robinson 95 13 28 12 7 0 2 5 6 0 1 1 .295 .432 .333
Rodriguez, Alex 41 7 12 10 4 0 3 7 8 0 0 5 .293 .610 .408
Jeter, Derek 103 18 27 11 4 1 2 9 17 0 1 4 .262 .379 .336
Cabrera, Melky 94 4 22 12 5 0 1 4 10 1 1 0 .234 .319 .270
Molina, Jose 58 5 12 4 4 0 0 2 12 3 1 0 .207 .276 .230
Moeller, Chad 32 2 6 5 0 0 0 3 8 0 0 0 .188 .188 .278
Duncan, Shelley 43 4 7 6 1 0 1 3 11 0 1 0 .163 .256 .213
Ensberg, Morgan 31 2 5 1 0 0 0 4 10 0 0 1 .161 .161 .257
Gonzalez, Alberto 20 1 3 0 0 0 0 1 5 0 0 0 .150 .150 .190
New York Yankees - Batting - Season to date
Name AB R H RBI 2B 3B HR BB SO SB BA SLG OBP
Matsui, Hideki 190 31 64 26 12 0 6 23 22 0 .337 .495 .417
Posada, Jorge 63 8 19 11 6 1 1 3 11 0 .302 .476 .333
Abreu, Bobby 208 29 62 36 12 3 7 21 45 5 .298 .486 .362
Damon, Johnny 196 34 57 25 16 1 6 23 29 8 .291 .474 .364
Rodriguez, Alex 132 21 38 21 11 0 7 13 27 6 .288 .530 .365
Jeter, Derek 197 27 53 25 7 3 2 11 24 4 .269 .365 .321
Cabrera, Melky 181 19 48 24 7 0 6 15 24 3 .265 .403 .320
Betemit, Wilson 34 3 9 3 2 0 1 0 9 1 .265 .412 .286
Moeller, Chad 52 7 13 7 2 0 1 6 12 0 .250 .346 .339
Giambi, Jason 146 25 35 27 9 0 11 28 25 1 .240 .527 .380
Cano, Robinson 201 19 44 19 10 0 4 12 20 1 .219 .328 .269
Molina, Jose 110 9 24 6 11 0 0 2 17 0 .218 .318 .230
Gonzalez, Alberto 42 4 9 1 2 0 0 4 7 0 .214 .262 .283
Ensberg, Morgan 74 6 15 4 0 0 1 6 22 1 .203 .243 .263
Duncan, Shelley 56 7 9 6 2 0 1 7 13 0 .161 .250 .250
Stewart, Chris 3 0 0 0 0 0 0 0 1 0 .000 .000 .000
So as May comes to an end, time for another look at how the New York
Yankees are doing so far.
Pluses
Hideki Matsui. Hugely consistent season for Matsui so far. The whisperbefore the season was that perhaps he was a year too old. He's
disproved that point of view. He could do with hitting for a little
more power but that aside it's hard to fault him.
Bobby Abreu. .330 for the month has raised his season average to .298.4 home runs on the month and .570 slugging percentage and he's been
there in the clutch, picking up some vital hits
Jason Giambi. .315 in May and 6 home runs to bring him to 11 so far.I'm surprised but he seems to finally pulling his weight. Performance
in the field has also been more than you'd expect.
Minuses
Jose Molina. Filling in for the injured Posada, Molina who had previouslybeen solid has been only .207 on the month and there has been little to
choose between him and Moeller defensively, leading him to be used only
2 days out of 3. It will good to see Jorge back and lift the weight off
Molina because he's not handling it.
Melky Cabrera. .270 OBP in May and a poor batting performance andlittle power has undone the great April he had. Time for him to bounce
back and show his mettle.
Morgan Ensberg. Morgan reverted to type in May with little at the plateand even losing his previous patience which used to guarantee him
plenty of walks. He was released on the 1st of June but we have little
infield depth with or without him.
Surprises
Wilson Betemit. Preferred to Alberto Gonzalez when he recovered frominjury. Gonzalez caught the bus back to Scranton. Betemit has been
useful at 1b as well at 3rd and has a good average on the month. Maybe
more players should go to the opticians.
Derek Jeter. Hasn't recovered from being hit by pitch earlier in the
month. Yankees need him to improve if they are to close the gap on
Tampa and Boston
Shelley Duncan. Just surprising that he's still around. Last season's
power promise has disappeared and there doesn't seem to be anything
else to offer.