Pretty much every baseball season ends in October – although there have been exceptions: one of which comes to mind all too easily and painfully. This year’s was scheduled to possibly run into November…
The Yankees’ season ended way too early in October. They had a three game series against the Tampa Bay Rays to round out the regular schedule and that qualified them for the one game wildcard playoff where they would face the Boston Red Sox.
And that’s where it all came to a premature end. To be frank, whilst it would have been nice to beat a great rival, the Yankees didn’t deserve much more. They had a season where they bounced between simply horrible and very good. Were the best bad team? Or the worst good team? Either way they didn’t deserve to be taking home any pennants this year. We have two tables for you – the stats for the last regular games and then the stats for that one post-season game. Let’s take a look at who did what:
Beginning with a player-by-player summary of games 160, 161 and 162.
Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | BA | OBP | SLG | OPS |
Aaron Judge rf | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .273 | .333 | .273 | .606 |
Gio Urshela if | 3 | 11 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .273 | .273 | .455 | .728 |
Joey Gallo lf/rf | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .200 | .273 | .200 | .473 |
Anthony Rizzo 1b | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .200 | .333 | .500 | .833 |
Brett Gardner cf | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .182 | .182 | .182 | .364 |
Giancarlo Stanton dh/lf | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .182 | .182 | .273 | .455 |
Gleyber Torres if | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .182 | .250 | .273 | .523 |
Rougned Odor if | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 |
Kyle Higashioka c | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Andrew Velazquez ss | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Tyler Wade if/of | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gary Sanchez c | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .125 | .000 | .125 |
Name/Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | BA | OBP | SLG | OPS |
Within these last three games, the Yankees lost a close one, lost a game by 10 runs and won the final game of the season by the only run of the game in a walk-off. Anthony Rizzo hit the only Yankee home run of the series and Gio Urshela hit a great triple. Giancarlo Stanton and Gleyber Torres added doubles into the mix but once again there were way too many players who didn’t make the grade. Kyle Higashioka and Gary Sanchez shared the catchers’ role once more but between them they didn’t manage a hit here and only Sanchez made it to base – by a walk.
DJ LeMahieu wasn’t available because of injury. Rougned Odor played 2 of the three games at third base but continued to struggle. This meant that Andrew Velazquez was brought into the mix but he too went hitless. Tyler Wade came in but only as a pinch runner. With the exception of Sanchez, the seven players who played in all three games got more than one hit but the squad lacks depth and it is clear why the Tampa outfit have had them over-matched all season. Rizzo was the pick of the sluggers and Aaron Judge was the leader amongst those who were getting on base by singles with Gio Urshela key at showing power, speed and the ability to get on base.
Here’s the record of the players who played in the Wildcard game against Boston:
Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | BA | OBP | SLG | OPS |
Giancarlo Stanton dh | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .750 | .750 | 1.500 | 2.250 |
Gio Urshela 3b, ss | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Aaron Judge rf | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Anthony Rizzo 1b | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .250 | .250 | 1.000 | 1.250 |
Joey Gallo lf | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Brett Gardner cf | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Kyle Higashioka c | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Rougned Odor 3b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Gary Sanchez c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gleyber Torres 2b | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Andrew Velazquez ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
After the failure of the catchers in the last series, the Yankees sought to widen out their options by adding Rob Brantly who they promoted from Scranton. From the same source, they added Greg Allen who proved such a livespark during his time in the Majors earlier in the season, when the Yankees were coping with Covid issues.
Ironically, having given themselves these options neither of them were used. Higashioka and Sanchez split the time at catcher with Higashioka opening the game in that role – which is what would be expected given that Gerrit Cole was starting with Sanchez taking over behind the plate when the bullpen took over from Cole.
Rizzo once again added the power and Stanton who had struggled in the Tampa Bay series was the best source of the combination of singles and power. Urshela started at third base and moved to shortstop when Velazquez was lifted to make room for Odor. Odor and Velazquez came up hitless as did most of the line-up. The Yankees went behind in the first inning and were 4-1 down by the 6th and were never really in the game. The team combined for 11 strikeouts and no-one made it base through a walk. This was not a good day.
