The Yankees endured a miserable month in June with a win/loss line of 12-15 and so many batters were below or just above the Mendoza line that it was sometimes difficult to know where their next win was coming from. Even then though they sometimes hit a hot streak and managed to keep in contention. In a close American League East, it is difficult to know what might happen, particularly if they can come up with a couple of key trades prior to the deadline.
New York Yankees – Batting – Month – June | ||||||||||||||||||||||||||||||||||
Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SH | SF | SB | BA | SLG | OBP | XBH | |||||||||||||||||
Sizemore, Scott | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | |||||||||||||||||
Ellsbury, Jacoby | 27 | 105 | 11 | 34 | 12 | 4 | 0 | 2 | 12 | 15 | 0 | 1 | 7 | .324 | .419 | .390 | 6 | |||||||||||||||||
Gardner, Brett | 27 | 108 | 18 | 31 | 9 | 5 | 3 | 4 | 10 | 21 | 3 | 0 | 2 | .287 | .500 | .358 | 12 | |||||||||||||||||
Cervelli, Francisco | 4 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .429 | .375 | 1 | |||||||||||||||||
Jeter, Derek | 25 | 103 | 13 | 28 | 10 | 3 | 0 | 1 | 5 | 11 | 1 | 1 | 3 | .272 | .330 | .309 | 4 | |||||||||||||||||
Suzuki, Ichiro | 26 | 74 | 7 | 19 | 6 | 0 | 1 | 0 | 4 | 16 | 1 | 1 | 1 | .257 | .284 | .300 | 1 | |||||||||||||||||
Teixeira, Mark | 24 | 87 | 14 | 21 | 16 | 2 | 0 | 6 | 7 | 19 | 0 | 3 | 0 | .241 | .471 | .303 | 8 | |||||||||||||||||
Johnson, Kelly | 17 | 46 | 5 | 11 | 5 | 3 | 0 | 1 | 7 | 14 | 0 | 1 | 0 | .239 | .370 | .333 | 4 | |||||||||||||||||
Roberts, Brian | 24 | 79 | 8 | 17 | 6 | 3 | 0 | 2 | 9 | 15 | 0 | 0 | 3 | .215 | .329 | .295 | 5 | |||||||||||||||||
McCann, Brian | 25 | 86 | 7 | 17 | 12 | 2 | 1 | 2 | 8 | 16 | 0 | 0 | 0 | .198 | .314 | .266 | 5 | |||||||||||||||||
Beltran, Carlos | 22 | 82 | 7 | 16 | 9 | 6 | 0 | 3 | 7 | 17 | 0 | 1 | 0 | .195 | .378 | .256 | 9 | |||||||||||||||||
Soriano, Alfonso | 13 | 36 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | .194 | .250 | .194 | 2 | |||||||||||||||||
Ryan, Brendan | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .182 | .182 | .308 | 0 | |||||||||||||||||
Solarte, Yangervis | 20 | 61 | 4 | 10 | 4 | 3 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | .164 | .213 | .282 | 3 | |||||||||||||||||
Murphy, John Ryan | 6 | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .118 | .176 | .167 | 1 | |||||||||||||||||
Almonte, Zoilo | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | |||||||||||||||||
908 | 98 | 218 | 94 | 35 | 5 | 21 | 80 | 179 | 5 | 8 | 17 | .240 | .359 | .305 | 61 |
Catchers:
The Yankees settled the first part of their catching riddle in the middle of the month when they optioned John Ryan Murphy to make room on the 25-man roster for Francisco Cervelli. This was the easy part. The harder part is the way that first choice catcher, Brian McCann has continued to perform at the plate which has left him disgusted with his own batting performance in the first half of the season. He has batted .198 albeit with 5 extra base hits in June whilst Murphy headed into a major slump prior to his reassignment. Cervelli did better but this had little impact as he had only 7 at-bats in 4 appearance. McCann has not been the signing that the Yankees expected and this is beginning to weigh heavily upon him.
Infielders
Derek Jeter led the infielders in the team in batting average with a solid .272 but he continues to hit with no power, relying instead on well-placed singles. For power in the infield, the Yankees have relied on Mark Teixeira, who has six home runs amongst his 8 extra base hits. Kelly Johnson and Brian Roberts have been average at best in terms of their hit production whilst Yangervis Solarte and Brendan Ryan have slumped badly. In the case of Solarte, this is particularly concerning as he, with his singles and patience at the plate, was a real asset in the first ten weeks of the season.
Outfielders
Brett Gardner and Jacoby Ellsbury had good, productive months and were two of the highlights in an otherwise pretty grim offensive record. Gardner led the team in slugging, extra base hits and showed some pace on the bases. Ellsbury, meanwhile, led all the regular players in batting average with .324 and also led in stolen bases with 7. The two also delivered up solid performances in the field, leaving the Yankees chief problem in rightfield where Alfonso Soriano continued to slump. He produced a mere .194 on the month and his power has gone AWOL. The extra playing time for Ichiro Suzuki continues to see his batting average decline as Beltran has been restricted to designated hitter duties following on from his injury.
Designated Hitters
Carlos Beltran has been the main man in this position since his return and whilst he has shown a little power, his .195 batting average in June is more of a problem. Signing Beltran to a big contract, at his age, was always going to be a gamble and it is a gamble that the Yankees are losing.